Alarm Monitoring 

        At A&S Electric we have contracted with Security Central to provide top quality monitoring at affordable pricing.

RESIDENTIAL MONITORING

Price in Blue is Price when using Draft or Credit Card Pay -- Price in Red is Price when being billed.

Monitoring Type Monthly Quarterly Semi-Annual Annually
Basic $14.95 / $18.45 $44.85 / $48.35 $89.70 / $93.20 $179.40 / $182.90
Opening/Closing w/Report $26.95 / $30.45 $80.85 / $84.35 $161.70 / $165.20 $323.40 / $326.90
Scheduled Opening/Closing w/Report $35.95 / $39.45 $107.85 / $111.35 $215.70 / $219.20 $431.40 / $434.90
24 hr Timer Test $23.95 / $27.45 $71.85 / $75.35 $143.70 / $147.20 $287.40 / $290.90
Two-Way Voice $18.95 / $22.45 $56.85 / $60.35 $113.70 / $117.20 $227.40 / $230.90
Alarm-Net (Radio & Basic Monitoring) $26.95 / $30.45 $80.85 / $84.35 $161.70 / $165.20 $323.40 / $326.90

SMALL BUSINESS & COMMERCIAL

Price in Blue is Price when using Draft or Credit Card Pay -- Price in Red is Price when being billed.

Monitoring Type Monthly Quarterly Semi-Annual Annually
Basic $16.95 / $22.45 $50.85 / $54.35 $101.70 / $105.20 $203.40 / $206.90
Opening/Closing w/Report $28.95 / $32.45 $86.85 / $90.35 $173.70 / $177.20 $347.40 / $350.90
Scheduled Opening/Closing w/Report $37.95 / $41.45 $113.85 / $117.35 $227.70 / $231.20 $455.40 / $458.90
24 hr Timer Test $25.95 / $29.45 $77.85 / $81.35 $155.70 / $159.20 $311.40 / $314.90
Two-Way Voice $20.95 / $24.45 $62.85 / $66.35 $125.70 / $129.20 $251.40 / $254.90
Alarm-Net (Radio & Basic Monitoring) $28.95 / $32.45 $86.85 / $90.35 $173.70 / $177.20 $347.40 / $350.90

*Payments for Monitoring are made directly to Security Central by way of Checking/Savings Draft or Credit Card Draft. (Visa, Mastercard, American Express)

If you require a bill mailed to you and you pay by mail, add $3.50 per billing cycle. (These charges are imposed by Security Central)

Click Here to view the Standard Procedures for handling your alarm activations.

 

                                        Contact us for more information on any of these services.